You are here

Year 2002 Statistics

 

  Chapter 7 Chapter 11 Chapter 12 Chapter 13 Cases
Reopened
Totals
January 818 3 0 262 21 1,104
February 936 2 0 233 13 1,184
March 1,212 1 0 265 21 1,499
April 1,095 8 0 219 17 1,339
May 1,097 9 0 250 10 1,366
June 893 1 0 203 17 1,114
July 940 4 1 265 26 1,236
August 1089 1 0 270 24 1,384
September 890 3 0 265 22 1,180
October 1,040 1 1 286 20 1,348
November 940 1 2 289 16 1,248
December 785 2 0 256 15 1,058
             
Year to Date 11,735 36 4 3,063 222 15,060