Filing Statistics

You are now viewing the annual filings* for each county by chapter. The annual filings on this page represent the filing period beginning January 1, 2021 and ending August 31, 2021. To view the annual filings for a particular county differentiated by month and chapter, click on the desired county name.

  Chapter 7 Chapter 9 Chapter 11 Chapter 12 Chapter 13 Reopened County Totals
ADAIR 15 0 0 0 3 0 18
ALLEN 28 0 0 0 15 2 45
BALLARD 7 0 0 0 6 1 14
BARREN 53 0 1 0 22 2 78
BRECKINRIDGE 14 0 0 0 12 0 26
BULLITT 59 0 0 0 43 5 107
BUTLER 11 0 0 0 6 1 18
CALDWELL 7 0 0 0 3 0 10
CALLOWAY 12 0 0 0 7 4 23
CARLISLE 9 0 0 0 2 1 12
CASEY 14 0 0 0 2 0 16
CHRISTIAN 56 0 0 0 35 5 96
CLINTON 6 0 0 0 3 0 9
CRITTENDEN 3 0 0 0 7 1 11
CUMBERLAND 3 0 0 0 1 0 4
DAVIESS 86 0 0 0 31 3 120
EDMONSON 9 0 0 0 3 1 13
FULTON 3 0 0 0 1 0 4
GRAVES 24 0 0 0 10 3 37
GRAYSON 18 0 0 0 20 0 38
GREEN 9 0 0 0 3 1 13
HANCOCK 8 0 0 0 1 0 9
HARDIN 102 0 0 0 65 6 173
HART 22 0 0 0 7 0 29
HENDERSON 60 0 0 0 13 3 76
HICKMAN 1 0 0 0 0 1 2
HOPKINS 57 0 0 0 49 3 109
JEFFERSON 725 0 5 0 583 64 1377
LARUE 11 0 0 0 5 1 17
LIVINGSTON 6 0 0 0 6 0 12
LOGAN 25 0 0 0 14 5 44
LYON 4 0 0 0 4 1 9
MARION 11 0 0 0 17 0 28
MARSHALL 24 0 0 0 10 1 35
MCCRACKEN 51 0 0 0 32 8 91
MCLEAN 7 0 0 0 1 1 9
MEADE 25 0 0 0 19 2 46
METCALFE 10 0 0 0 2 0 12
MONROE 5 0 0 1 3 1 10
MUHLENBERG 24 0 0 0 11 0 35
NELSON 44 0 0 0 16 3 63
OHIO 24 0 0 0 6 0 30
OLDHAM 21 0 0 0 20 2 43
RUSSELL 15 0 0 0 6 1 22
SIMPSON 24 0 0 0 17 4 45
SPENCER 11 0 0 0 6 2 19
TAYLOR 25 0 0 0 8 0 33
TODD 13 0 0 0 10 1 24
TRIGG 9 0 0 0 9 1 19
UNION 16 0 0 0 5 1 22
WARREN 130 0 1 0 60 7 198
WASHINGTON 8 0 0 0 0 1 9
WEBSTER 10 0 0 0 6 0 16
Totals 1974 0 7 1 1246 150 3378


* Due to a difference in the way in which chapter conversions are counted, local filing counts may not agree with filing counts issued by the Administrative Office of the U.S. Courts for this district.

This page was last generated on September 01, 2021 at 12:00:00 AM.