Filing Statistics

You are now viewing the annual filings* by chapter for the year 2013. The annual filings on this page represent the filing period beginning January 1, 2013 and ending December 31, 2013.

  Chapter 7 Chapter 9 Chapter 11 Chapter 12 Chapter 13 Reopened Monthly Totals
January 449 0 0 0 191 43 683
February 579 0 1 0 204 22 806
March 720 0 5 0 228 28 981
April 650 0 4 0 236 32 922
May 535 0 6 0 205 27 773
June 489 0 2 0 207 21 719
July 515 2 1 3 217 33 771
August 535 0 3 0 229 34 801
September 460 0 4 0 199 24 687
October 608 0 2 1 223 32 866
November 472 0 0 0 217 22 711
December 377 0 4 0 137 25 543
Totals 6389 2 32 4 2493 343 9263


* Due to a difference in the way in which chapter conversions are counted, local filing counts may not agree with filing counts issued by the Administrative Office of the U.S. Courts for this district.

This page was last generated on February 05, 2014 at 9:14:12 AM.