Filing Statistics


You are now viewing the annual filings* for JEFFERSON County by month and chapter. The annual filings on this page represent the filing period beginning January 1, 2003 and ending December 31, 2003.

  Chapter 7 Chapter 9 Chapter 11 Chapter 12 Chapter 13 Reopened Monthly Totals
January 264 0 1 0 155 2 422
February 353 0 3 0 144 7 507
March 468 0 3 0 152 10 633
April 408 0 1 0 162 7 578
May 375 0 0 0 146 7 528
June 359 0 0 0 158 9 526
July 392 0 2 0 177 11 582
August 413 0 2 0 201 6 622
September 381 0 1 0 155 11 548
October 424 0 0 0 178 5 607
November 272 0 1 0 148 11 432
December 327 0 3 0 139 10 479
Totals 4436 0 17 0 1915 96 6464

* Due to a difference in the way in which chapter conversions are counted, local filing counts may not agree with filing counts issued by the Administrative Office of the U.S. Courts for this district.

This page was last generated on February 05, 2014 at 9:12:59 AM.